DELIVERY EXPERIENCE
PROJECT REFERENCES
Selected international projects delivered across energy, process and resource industries.
40Published projects
4Industry sectors
1998Reference history since
40 projects shown
| PERIOD | PROJECT | CUSTOMER | INDUSTRY | SCOPE | WORK VOLUME |
|---|---|---|---|---|---|
| Jul 2025 - Sep 2026 | BASIN BISON USA PROJECT | MITSUBISHI POWER, LTD. | Power / Others | MODULAR ENCLOSURE FABRICATION & PIPING INSTALLATION | 240 TONS |
| Jul 2025 - Mar 2026 | CEDAR BAYOU USA PROJECT | MITSUBISHI POWER, LTD. | Power / Others | MODULAR ENCLOSURE FABRICATION & PIPING INSTALLATION | 240 TONS |
| Jul 2025 - Jul 2026 | ENTERGY U3 - LONESTAR USA PROJECT | MITSUBISHI POWER, LTD. | Power / Others | MODULAR ENCLOSURE FABRICATION & PIPING INSTALLATION | 240 TONS |
| Jan 2025 - Oct 2026 | TALLGRASS 1 USA PROJECT | MITSUBISHI POWER, LTD. | Power / Others | MODULAR ENCLOSURE FABRICATION & PIPING INSTALLATION | 305 TONS |
| May 2025 - Dec 2025 | NAPANEE/ATURA CANADA PROJECT | MITSUBISHI POWER, LTD. | Power / Others | MODULAR ENCLOSURE FABRICATION & PIPING INSTALLATION | 305TONS |
| 2024 - 2025 | PORTOCEM BRAZIL PROJECT | MITSUBISHI POWER, LTD. | Power / Others | MODULAR ENCLOSURE FABRICATION & PIPING INSTALLATION | 960 TONS |
| 2021 - 2022 | LOWMAN AND MARLIM AZUL | CIMTAS (NINGBO) STEEL PROCESSING CO., LTD. MITSUBISHI POWER INC. | Power / Others | GAS TURBINE ENCLOSURE FABRICATION & PIPING INSTALLATION | 484 TONS |
| 2020 - 2021 | GENESEE | CIMTAS (NINGBO) STEEL PROCESSING CO., LTD. MITSUBISHI POWER INC. | Power / Others | GAS TURBINE ENCLOSURE FABRICATION & PIPING INSTALLATION | 543 TONS |
| 2020 - 2021 | KOODAIDERI | LAING O'ROURKE AUSTRALIA CONSTRUCTION PTY LIMITED | Mining | FABRICATION & ASSEMBLY | 7,300 TONS |
| 2019 - 2027 | SANTOS ONSHORE UPSTREAM DEVELOPMENT PROJECT & COOPER | SANTOS LIMITED | Oil / Gas | FABRICATION of WELL HEAD SEPERATOR | 3,181 skids / 15,998 Tons |
| 2019 - 2023 | CRISP | EXXONMOBIL ASIA PACIFIC PTE. LTD. | Refining / Petrochemical | MODULARIZATION | 16,400 TONS |
| 2019 - 2020 | CONVENT & SWEENY | Linde GmbH | Oil / Gas | FABRICATION & ASSEMBLY | 4,460 TONS |
| 2018 | COBRA PANAMA PROJECT | FIRST QUANTUM MINERALS LTD. | Mining | PLATEWORK | 170 TONS |
| 2018 | SPENCE GROWTH PROJECT | TERRA NOVA TECHNOLOGIES, INC. | Mining | STEEL STRUCTURE FABRICATION | 1,500 TONS |
| 2015 - 2018 | TUPI REPLICANT FPSO PROJECT | TUPI (TUPI B.V.) PETROLEO BRASILEIRO S.A. - PETROBRAS | Oil / Gas | MODULARIZATION | 16,500 TONS |
| 2015 | PETROBRAS FERTILIZER PLANT PROJECT | TOYO ENGINEERING CORPORATION / SETAL ENGENHARIA S.A. (TOYO SETAL) | Refining / Petrochemical | PIPE SPOOLING SCOPE | 3,000 TONS |
| 2014 - 2017 | PETROBRAS FPSO P75 & P77 PROJECT (BRAZIL) | QGI BRASIL S.A. PETROLEO BRASILEIRO S.A. - PETROBRAS | Oil / Gas | MODULARIZATION | 20,000 TONS |
| 2014 - 2015 | WHEATSTONE LNG PLANT PROJECT (AUSTRALIA) | ENTREPOSE CONTRACTING | Oil / Gas | TANK FABRICATION MODULARIZATION | 2,300 TONS |
| 2014 | SRIRACHA THAI LINEAR ALKYBENZENE PROJECT | HYUNDAI ENGINEERING CO., LTD. | Refining / Petrochemical | STORAGE TANKS 10 UNITS | 700 TONS |
| 2014 | UTE PUNTA DEL TIGRE CCPP PROJECT | HYUNDAI ENGINEERING CO., LTD. | Refining / Petrochemical | STORAGE TANKS 8 UNITS | 600 TONS |
| 2012 - 2015 | ORIGIN ENERGY APLNG PROJECT (AUSTRALIA) | ORIGIN ENERGY LIMITED | Oil / Gas | DESIGN, SUPPLY, FABRICATION AND PRECOMMISSIONING OF NATURAL GAS PRE-TREATMENT FACILITIES | 12,750 TONS |
| 2011 | DIESEL TREATMENT PLANT BRAZIL PROJECT | UTC ENGENHARIA S.A. | Oil / Gas | PIPE SPOOL FABRICATION | 2,000 TONS |
| 2009 - 2010 | UNITED GROUP RGP-5 PROJECT (AUSTRALIA) | UNITED GROUP LIMITED / BHP GROUP LIMITED | Mining | SUPPLY & FABRICATION FOR CONVEYOR & TRANSFER STATION | 4,400 TONS |
| 2009 | ABADAN PROJECT | I.T.T. S.P.A. | Refining / Petrochemical | FIRED HEATERS | 350 TONS |
| 2009 | HERMES H2 PLANT PROJECT | AIR LIQUIDE S.A. | Refining / Petrochemical | REFORMERS, SILENCERS, CONVECTION COILS AND COLD COLLECTOR | 2,400 TONS |
| 2009 | RAPO POWER PLANT PROJECT (QATAR) | HYUNDAI ENGINEERING CO., LTD. / QATAR FERTILISER COMPANY | Power / Others | STORAGE TANK | 460 TONS |
| 2008 - 2010 | TFM MINING PROJECT D.R.CONGO | FREEPORT-MCMORAN COPPER & GOLD INC. | Mining | PLANT MAINTENANCE; SUPPLY & INSTALLATION OF PIPE WORK; ACID PLANT, STRUCTURAL, MECHANICAL, PIPING INSTALLATION; FIELD ERECTED TANKS | 100 MEN; 1,200 TONS; 3,200 TONS; 850 TONS |
| 2007 | CO-GEN PLANT PROJECT (ARGENTINA) | CMI ENERGY / SIEMENS AG. | Power / Others | HRSG STACKS | 460 TONS |
| 2007 | SU TU WANG OFFSHORE PROJECT (VIETNAM) | MITSUBISHI HEAVY INDUSTRIES INC. | Power / Others | WHRU | 200 TONS |
| 2006 | ALCAN GAS FILTER HOUSE UNIT PROJECT (AUSTRALIA) | RIO TINTO ALCAN INC. | Oil / Gas | GFH EQUIPMENT FABRICATION | 1,200 TONS |
| 2006 | ALCAN LIQUOR PURIFICATION UNIT PROJECT (AUSTRALIA) | RIO TINTO ALCAN INC. | Oil / Gas | LPU EQUIPMENT FABRICATION | 8,000 TONS |
| 2006 | ZAWIA CCPP LIBYA | SAMSUNG ENGINEERING CO., LTD. | Power / Others | DIESEL OIL & DEMI. WATER STORAGE TANK | 350 TONS |
| 2005 - 2006 | ALCAN GOVE ALUMINA REFINERY PROJECT | I.T.T. S.P.A. | Refining / Petrochemical | CALCINER, LIQUID PURIFIER, GAS FILTER HOUSE AND ASSOCIATED COMPONENTS | 11,000 TONS |
| 2005 | ALCAN CALCINATION 661-601 PROJECT (AUSTRALIA) | RIO TINTO ALCAN INC. | Oil / Gas | CALCINATION EQUIPMENT FABRICATION | 8,000 TONS |
| 2005 | BLCP POWER PLANT PROJECT (THAILAND) | MITSUBISHI HEAVY INDUSTRIES INC. | Power / Others | ASH HANDLING PIPING / PIPE SUPPORT | 370 TONS |
| 2005 | OTWAY OFFSHORE PROJECT (AUSTRALIA) | WOODSIDE ENERGY GROUP LTD. | Power / Others | WHRU | 160 TONS |
| 2005 | TALISMAN OFFSHORE PROJECT (MALAYSIA) | SAMSUNG HEAVY INDUSTRIES CO., LTD. | Power / Others | WHRU | 280 TONS |
| 2002 | POWER PLANT CONSTRUCTION PROJECT (JAPAN) | FOSTER WHEELER AG. | Power / Others | PRESSURE PIPING FOR STEAM | 80 TONS |
| 2000 - 2001 | LAEMCHABANG CCGT POWER PLANT PROJECT | HANJUNG AUSTRIAN ENERGY FORTUM FINLAND ENGINEERING LTD. | Power / Others | HRSG AND GAS TURBINE / DUCT, STACK AND ETC. / STEAM-TURBINE / PIPING WORK | 3 UNITS / 360 TONS |
| 1998 - 1999 | COCO PHASE III HYBRID BLOCK 1 & 2 PROJECT | BLACK & VEATCH HOLDING COMPANY | Power / Others | CONVEYOR STRUCTURE & COAL PREPARATION / BUILDING INCLUDING METAL SHEET WORK | 620 TONS / 10,200 M2 |
No projects match the selected filters.
Compiled from project references published on BJCHI product and industry pages.